The BL340 series of ARM embedded computers from the ARMxy series is a cost-effective, industrial-grade ARM edge computing gateway with flexible IO port and SoM configuration capabilities. It is suitable for industrial edge computing, industrial control, smart terminals, and industrial IoT gateways. Based on the Allwinner T507-H processor, the BL340 series features a quad-core ARM Cortex-A53 architecture with a maximum frequency of 1.4GHz, paired with 8/16GB eMMC storage and 1/2GB DDR4 memory, meeting the requirements of most applications.

SoM is Optional;
I/O Ports are optional
Industrial-Grade Reliability
Typical Application Fields
Industrial Control Energy Storage Systems EMS/BMS
Industrial PLCs Edge Computing Gateways
Electric Vehicle Charging Stations Blood Analyzers
Smart Manufacturing Communication Management Systems
Testing Instrumentation IoT Devices and Smart Devices
The BL340 series ARM embedded computer has undergone professional electrical performance design and high/low-temperature testing, ensuring high stability and reliability. It supports DIN35 rail mounting and can adapt to various industrial application environments. This series is widely used in industrial IoT, edge computing gateways, photovoltaic power generation and energy storage systems, automation control, ARM IoT Devices, and other fields.
Below are the detailed hardware specifications of the BL340 Series ARM Embedded Edge Computing Gateway:
| Category | Specifications |
|---|---|
| CPU | Allwinner T507-H, 28nm process |
| 4x ARM Cortex-A53, up to 1.416GHz | |
| GPU: G31 MP2, supports OpenGL ES 1.0/2.0/3.2, Vulkan 1.1, OpenCL 2.0 | |
| Encoder: Supports 4K@25fps H.264 hardware encoding | |
| Decoder: Supports 4K@30fps H.265 hardware decoding | |
| ROM | eMMC 8/16GB |
| RAM | DDR4 1/2GB |
| Ethernet | RJ-45 interface, 1~3x10/100M, ESD Level 3, EFT Level 3 |
| USB | 2x USB 2.0 HOST (USB1, USB2), supports high-speed 480Mbps, full-speed 12Mbps, and low-speed 1.5Mbps modes, ESD Level 3 |
| HDMI | 1x HDMI 2.0a, compatible with HDCP2.2 and HDCP1.4 standards, supports up to 4K@30fps |
| IO Slots | X-series IO board slot: 1x, optional, supports RS485, CAN, RS232, DI, DO, GPIO, etc. |
| Y-series IO board slot: 2x, optional, supports RS485, CAN, RS232, DI, DO, relay output module, AI, AO, PT100, PT1000, thermocouple, etc. | |
| LED | 1x Power indicator |
| 2x User-programmable indicators | |
| Mini PCIE | 1x slot, supports Bluetooth, WiFi, 4G/5G modules, etc. |
| SIM Card Slot | 1x NANO SIM card slot |
| Antenna Ports | 2x ports for 4G/5G/WiFi/GPS, etc. |
| Debug Port | 1x Micro USB debug port |
| SD Card Slot | 1x slot |
| Reset Button | 1x reset button |
| Watchdog | Onboard independent hardware watchdog |
| Power Supply | Rated DC 24V, supports wide voltage range 12-24VDC, features reverse polarity protection and overcurrent protection, 3-pin screw terminal |
| Grounding | 1x grounding connection point |
| Installation | DIN35 rail mounting, wall-mounted installation |
| Material | Aluminum alloy casing + stainless steel |
| Dimensions | 110*83*42mm or 110*83*48mm |
This compact and versatile device is designed for industrial control, IoT, edge computing, and other demanding applications.
| Category | Specifications |
|---|---|
| Kernel | Linux-4.9.170、Linux-RT-4.9.170 |
| Operating Systems | Buildroot-201902、Ubuntu20.04、Android10 |
| Graphical Development | Qt-5.12.5 |
| Protocol Conversion | BLIoTLink: Supports industrial protocol conversion (e.g., Modbus, PLC, BACnet, IEC104, MQTT, OPC UA) |
| Compatible with mainstream cloud platforms: AWS IoT Core, Thingsboard, Ignition SCADA, Alibaba Cloud, Huawei Cloud, etc. | |
| Remote Access Tool | BLRAT: Enables remote device access and maintenance |
| Other Software | Node-Red, Python, Docker, C#, MySQL, SQLite, etc. |
This software ecosystem ensures flexibility, scalability, and ease of use for industrial, IoT, and edge computing applications.
The ARMxy series ARM embedded controller adopts a flexible design concept, which can flexibly select different SOM boards to achieve different ROM and RAM combinations, and use different X boards and Y boards to achieve rich IO combinations to meet the needs of various application scenarios.
The product naming rules are as follows:
Host Model-SOM Model-X Board Model-Y1 Board Model-Y2 Board Model
Examples:
BL340-SOM341-X10
Indicates:
1 Ethernet port
16GB eMMC
2GB DDR4
2 RS485 channels
BL340W-SOM341-X10
Indicates:
Includes WiFi functionality (denoted by "W")
BL340L-SOM341-X10
Indicates:
Includes 4G module functionality (denoted by "L")
This flexible naming and configuration system ensures that the ARMxy series can be tailored to specific application needs, whether for industrial control, IoT, or other embedded applications.
ARMxy BL340 Series Model List:
Below is a table summarizing the key specifications of the BL340 series ARM embedded controllers:
| Model | ETH | USB | HDMI | X Board IO Slot | Y Board IO Slot | Dimensions |
|---|---|---|---|---|---|---|
| BL340 | 1x10/100M | 2 | × | 1x6PIN | × | 42x83x110mm |
| BL340A | 1x10/100M | 2 | × | 1x20PIN | × | 42x83x110mm |
| BL340B | 1x10/100M | 2 | × | 1x20PIN | 2 | 48x83x110mm |
| BL340C | 1x10/100M | 2 | × | 1x10PIN | × | 42x83x110mm |
| BL341 | 2x10/100M | 2 | × | 1x6PIN | × | 42x83x110mm |
| BL341A | 2x10/100M | 2 | × | 1x20PIN | × | 42x83x110mm |
| BL341B | 2x10/100M | 2 | × | 1x20PIN | 2 | 48x83x110mm |
| BL342 | 3x10/100M | 2 | 1 | 1x6PIN | × | 42x83x110mm |
| BL342A | 3x10/100M | 2 | 1 | 1x20PIN | × | 42x83x110mm |
| BL342B | 3x10/100M | 2 | 1 | 1x20PIN | 2 | 48x83x110mm |
Below is a table summarizing the specifications of the SOM (System on Module) options available for the BL340 series ARM embedded controllers:
| Model | MCU | Frequency | Cores | eMMC | DDR4 | Temperature Grade |
|---|---|---|---|---|---|---|
| SOM340 | T507-H | 1.4GHz | 4 x A53 | 8GB | 1GB | Industrial Grade: -40~85℃ |
| SOM341 | T507-H | 1.4GHz | 4 x A53 | 16GB | 2GB | Industrial Grade: -40~85℃ |
| SOM342 | T507-H | 1.4GHz | 4 x A53 | 8GB | 1GB | Commercial Grade: 0~70℃ |
| SOM343 | T507-H | 1.4GHz | 4 x A53 | 16GB | 2GB | Commercial Grade: 0~70℃ |
| Model | RS232/RS485 | CAN | DI | DO | GPIO | PIN Nubmer |
|---|---|---|---|---|---|---|
| X10 | 2 | x | x | x | x | 6PIN |
| X11 | 1 | 1 | x | x | x | -N/A- |
| X12 | x | 2 | x | x | x | -N/A- |
| X13 | x | x | 2 | 2 | x | 6PIN |
| X14 | x | x | 4 | x | x | 6PIN |
| X15 | x | x | x | 4 | x | 6PIN |
| X16 | x | x | x | x | 4 | 6PIN |
| X20 | 4 | x | x | x | x | 10PIN |
| X21 | 3 | 1 | x | x | x | -N/A- |
| X22 | 2 | 2 | x | x | x | -N/A- |
| X23 | 4 | x | 4 | 4 | x | 20PIN |
| X24 | 3 | 1 | 4 | 4 | x | -N/A- |
| X25 | 2 | 2 | 4 | 4 | x | -N/A- |
| X26 | 2 | x | 8 | 4 | x | 20PIN |
| X27 | 1 | 1 | 8 | 4 | x | -N/A- |
| X28 | 2 | x | 12 | x | x | 20PIN |
| X29 | 1 | 1 | 12 | x | x | -N/A- |
| X30 | x | x | x | x | 16 | 20PIN |
Y Series IO Board Selection Table
You can choose the appropriate Y series IO board according to your requirements. The Y series IO modules are compatible with all Y slots.
| Model | Description | Model | Description |
|---|---|---|---|
| Y01 | 4DI + 4DO Module (NPN) | Y41 | 4-Channel AO Module (0/4~20mA Output) |
| Y02 | 4DI + 4DO Module (PNP) | Y43 | 4-Channel AO Module (0~5/10V Output) |
| Y11 | 8-Channel DI Module (NPN) | Y46 | 4-Channel AO Module (±5V/±10V Output) |
| Y12 | 8-Channel DI Module (PNP) | Y51 | 2-Channel RTD Module (3-Wire PT100) |
| Y13 | 8-Channel DI Module (Dry Contact) | Y52 | 2-Channel RTD Module (3-Wire PT1000) |
| Y21 | 8-Channel DO Module (PNP) | Y53 | 2-Channel RTD Module (4-Wire PT100) |
| Y22 | 8-Channel DO Module (NPN) | Y54 | 2-Channel RTD Module (4-Wire PT1000) |
| Y24 | 4-Channel DO Module (Relay) | Y56 | Resistance Measurement Module |
| Y31 | 4-Channel AI Module (Single-Ended, 0/4~20mA Input) | Y57 | Voltage Measurement Module |
| Y33 | 4-Channel AI Module (Single-Ended, 0~5/10V Input) | Y58 | 4-Channel TC Module (Thermocouple) |
| Y34 | 4-Channel AI Module (Differential, 0~5/10V Input) | Y63 | 4-Channel RS485/RS232 Optional Module |
| Y36 | 4-Channel AI Module (Differential, ±5V/±10V Input) | Y95 | 4-Channel PWM Output + 4-Channel Pulse Counting (1 High-Speed + 3 Low-Speed), NPN |
| Y37 | 4-Channel IEPE Measurement Module | Y96 | 4-Channel PWM Output + 4-Channel Pulse Counting (1 High-Speed + 3 Low-Speed), PNP |
Below is a summary of the Electromagnetic Compatibility (EMC) test results for the BL340 Series ARM Embedded Computer, including detailed information on electromagnetic emissions and immunity tests:
| Test Category | Test Item | Test Standard | Test Level | Test Conditions | Test Result | Remarks |
|---|---|---|---|---|---|---|
| Emissions | Conducted Emissions | GB/T 9254 Class A / CISPR 32 Class A | Class A | 150 kHz - 30 MHz | Pass | Meets limits for general industrial environments. |
| Radiated Emissions | GB/T 9254 Class A / CISPR 32 Class A | Class A | 30 MHz - 1 GHz | Pass | Meets limits for general industrial environments. |
| Test Category | Test Item | Test Standard | Test Level | Test Conditions | Test Result | Remarks |
|---|---|---|---|---|---|---|
| Immunity | Electrostatic Discharge (ESD) | GB/T 17626.2 / IEC 61000-4-2 | Level III | Contact discharge: +/-4 kV Air discharge: +/-8 kV |
Pass | — |
| Radiated RF Immunity | GB/T 17626.3 / IEC 61000-4-3 | Level III | Field strength: 10 V/m, 80 MHz - 1 GHz | Pass | — | |
| Electrical Fast Transient (EFT) | GB/T 17626.4 / IEC 61000-4-4 | Level III | Power lines: 2 kV Signal lines: 1 kV |
Pass | — | |
| Surge | GB/T 17626.5 / IEC 61000-4-5 | Level III | Differential mode: 2 kV Common mode: 4 kV |
Pass | — | |
| Voltage Dips and Interruptions | GB/T 17626.11 / IEC 61000-4-11 | Level III | Voltage dip: 70% for 500 ms Interruption: 10 ms |
Pass | — | |
| Power Frequency Magnetic Field | GB/T 17626.8 / IEC 61000-4-8 | Level III | Field strength: 30 A/m, 50 Hz | Pass | — |
Below is a summary of the environmental adaptability tests conducted on the BL340 series ARM embedded controllers, ensuring their reliability and performance in various industrial conditions:
| Test Item | Test Standard | Grade Requirement | Test Conditions | Test Result | Remarks |
|---|---|---|---|---|---|
| Low-Temperature Startup & Operation | GB/T 2423.1-2008 / IEC 60068-2-1 | N/A | Ambient temperature: -40℃, device starts and operates normally | Compliant | Meets the basic low-temperature startup requirements for industrial environments. |
| High-Temperature Startup & Operation | GB/T 2423.2-2008 / IEC 60068-2-2 | N/A | Ambient temperature: +85℃, device starts and operates normally | Compliant | Meets the basic high-temperature startup requirements for industrial environments. |
| Constant Damp Heat Test | GB/T 2423.3-2016 / IEC 60068-2-78 | N/A | Ambient temperature: +40℃, relative humidity: 85%, powered operation for 48 hours | Compliant | Ensures stable operation in humid environments. |
| Sinusoidal Vibration Test | GB/T 2423.10-2019 / IEC 60068-2-6 | N/A | Frequency range: 5 Hz to 500 Hz, acceleration: 2g, 10 cycles in each of three axes | Compliant | Validates the device's vibration resistance during transportation and installation. |
| Free Fall Test | GB/T 2423.7-2018 / IEC 60068-2-31 | N/A | Packaged state, free fall from 0.8 meters, 1 drop on each of 6 surfaces | Compliant | Ensures the device's impact resistance during transportation. |
| Ingress Protection (IP) Test | GB/T 4208-2017 / IEC 60529 | IP30 | Dust protection: Prevents entry of solid foreign objects with a diameter ≥ 2.5mm | Compliant | Meets industrial environmental protection requirements. |
One ARM embedded controller
One set of DIN35 mounting bracket
Pre-installed BLIoTLink software
Pre-installed BLRAT software
Ubuntu file system
Crimp-free terminals configured according to selected accessories
When WIFI or 4G modules are purchased, WIFI and 4G module antennas will be included.
Technical Support & Services
We offer comprehensive technical support and services to ensure a smooth development and deployment experience for our products. Below are the key services provided:
System Images & Source Code:
Provide system firmware images, file system images, kernel driver source code, and a variety of demo programs.
Platform Development Kit:
Offer a complete platform development package and beginner tutorials to save software integration time and simplify application development.
We provide a wide range of development cases to make application development easier and more efficient. These include:
Linux & Linux-RT: Application development cases.
BLIoTLink: Industrial protocol collection and cloud platform integration cases.
BLRAT: Remote access and usage cases.
Node-Red: IoT application development cases.
Docker & MQTT: Container technology and communication protocol cases.
Baremetal & RT-Thread (RTOS): Baremetal and real-time operating system development cases.
Inter-core Communication Cases between Cortex-A53 and Cortex-M4F
Graphical Interface Development Tool: Qt-5.12.4 Software Development Kit
Ubuntu Operating System Demonstration Cases
HDMI Multimedia Display: Multimedia display development cases.
Assist with product secondary development to meet specific requirements.
Provide custom R&D and production services tailored to your needs.
Offer long-term after-sales services to ensure the continued performance and reliability of your products.
Our goal is to provide end-to-end support, from development to deployment, ensuring your success with our products.